| Location : |
| Formula One Race track of Spa-Francorchamps : | at 8 | km |
| Tourist Office : | at 50 | m |
Railway : (last stop at Géronstère) | at 500 | m |
| Liège Airport : | at 40 | km |
| Zaventem Airport : | at 130 | km |
| Aerodrome of Spa-La Sauvenière : | at 2 | km |
The 'Parc de Sept Heures' : (secondhand market on Sundays from 8 a.m. till 1 p.m.) | at 50 | m |
|
| Area Activities : |
| Casino : | at 50 | m |
The 'Thermes' of Spa : via the funicular giving access to the Spa Centre | at 50 | m |
| Ski run : | at 4 | km |
| 'Golf club des Fagnes' : | at 2 | km |
Mini-golf : (in the 'Parc de Sept Heures') | at 100 | m |
| Swimming pool of town : | at 2 | km |
| Lake of Warfaaz : | at 4 | km |
| Sports center of "La Fraineuse" : | at 2 | km |
| Horse-riding centre : | at 2 | km |
| Royal tennis club : | at 1 | km |
| Plopsa Coo Amusement park: | at 15 | km |
| Remouchamps caves : | at 15 | km |
| 'Monde sauvage' Safari : | at 15 | km |
| Animal park of La Reid : | at 10 | km |
|
|
|
Practical information : |
Tourist Office :
Place royale, 41
B-4900 Spa
Tel. +32(0)87.79.53.53
www.spa-info.be
|
Therms of Spa :
Colline d′Annette et Lubin
B-4900 Spa
Tel. +32(0)87.77.25.60
www.thermesdespa.com
|
Race track of Spa-Francorchamps :
Route du circuit, 55
B-4970 Francorchamps
Tel. +32(0)87.27.51.38
www.spa-francorchamps.be
|